Fremont County, Idaho Real Estate Market Report

or Create your own market report

Fremont County market conditions can shift by season and by property type. This report helps you track pricing and demand across the county using MLS activity.

What Makes Fremont County Different

  • Recreational and second-home demand can affect pricing patterns
  • Seasonality may influence days on market and inventory
  • Land and cabin segments often behave differently than in-town homes

How to Use This Report

Start with county-wide movement, then narrow to the area and property type you care about (primary residence, cabin, or land).

Want a Targeted Report?

Talk with a Real Estate Two70 agent to pull data for a specific community, subdivision, or property category.


Educational use only. Market stats update regularly using MLS information.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2391 N 465 4 4 1,931 $499,000 $258 1 day
3805 Arange Peak Dr 3 4 2,791 $1,125,000 $403 Unknown
268 S 10th St 3 2 1,152 $273,000 $236 Unknown
3507 N Pinehaven Dr 1 2 1,079 $529,000 $490 Unknown
811 N 3000 E 3 2 2,076 $549,000 $264 Unknown
121 N 2300 E 6 4 3,272 $675,000 $206 Unknown
3499 Century Dr 6 5 4,006 $1,999,000 $499 Unknown
438 W Main St 3 2 1,210 $325,000 $268 Unknown
3879 G St 4 3 2,640 $1,095,000 $414 Unknown
4490 Fransen Mill Rd 5 3 2,200 $765,000 $347 Unknown
518 W 1st St 5 3 2,987 $499,000 $167 Unknown
567 Wy-133 3 2 1,664 $500,000 $300 13 days
4096 Stage Coach Way 9 6 4,068 $3,290,000 $808 Unknown
3944 Schaefer Lane 4 6 5,226 $2,700,000 $516 19 days
3944 Schaefer Ln 4 6 5,226 $2,700,000 $516 Unknown
1123 Harvest Ln 3 2 1,620 $785,000 $484 Unknown
1554 Shadow Run 4 4 3,664 $1,200,000 $327 Unknown
2427 E 500 N 4 2 3,084 $468,000 $151 Unknown
3987 Joseph Dr 3 1.5 1,008 $599,000 $594.25 Unknown
4222 Grand View Road 4 2 1,804 $639,900 $354.71 Unknown
3726 E 1300 N 4 2 4,044 $579,000 $143 Unknown
4002 Algenia Ln 5 5 4,908 $2,650,000 $539 Unknown
4460 Brodys Cv 9 8 5,874 $175,000 $29 Unknown
48 N 5th E 3 1 1,384 $270,000 $195 Unknown
620 N 4th St Unit #3 3 3 1,625 $366,900 $225 Unknown
5138 Lakeview Dr 4 4 2,480 $798,000 $321 Unknown
1644 Shadow Loop S 3 2 3,069 $850,000 $276 Unknown
5172 Valley Dr 3 3 1,728 $724,900 $419 Unknown
3877 Brookie Ln 2 1 832 $649,000 $780 Unknown
1699 Mountain Laurel Dr 2 2 2,536 $715,000 $281 Unknown
3675 Obrien Dr 3 3 2,671 $795,000 $297 Unknown
238 W 1st N 3 1 1,236 $279,000 $225 Unknown
576 Baker Rd 4 5 4,485 $1,380,000 $307 Unknown
3363 Eagles View Rd 5 4 3,305 $1,695,000 $512 Unknown
3619 Bills Loop South Rd 3 2 2,620 $750,000 $286 Unknown
4222 Grand View Rd 4 2 1,804 $619,900 $343 Unknown
307 Hays Street 3 2 1,820 $359,500 $197 53 days
3828 Bills Loop North Rd 7 5 5,902 $2,500,000 $423 Unknown
3830 Bills Loop North Rd 8 6 8,199 $3,500,000 $426 Unknown
660 S 2nd E 3 2 1,152 $328,900 $285 Unknown
4485 Sandstone 5 5 6,352 $2,295,000 $361 Unknown
4178 Grand View Rd 4 2 3,100 $989,000 $319 Unknown
4020 Lainee Ln 3 2 1,312 $750,000 $571 Unknown
25 W 7th St 4 2 3,510 $415,000 $118 Unknown
1422 E Fairview Drive 4 4 4,396 $415,000 $94 67 days
405 Miller Lane 2 5 2,586 $1,675,000 $647 67 days
4033 Brooks Blaze Lane N/A N/A N/A $265,000 Unknown 69 days
4792 Lodgepole Lane 4 1.5 1,748 $650,000 $371.85 Unknown
3708 Snake River Rd 4 4 2,568 $1,948,800 $758 Unknown
4108 Strong Ave 6 4 3,760 $1,300,000 $345 Unknown
Average: 3.8 3.0 2,638 $1,069,918 $433 199 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 E 4th N 3 2 1,800 $349,900 $194 Unknown
201 N Center St 4 2 1,989 $335,000 $168 Unknown
3519 Browning Rd 4 3 1,245 $598,000 $480 Unknown
747 W 2nd N 3 1 1,104 $154,000 $139 Unknown
620 W 4th N 1 1 716 $235,000 $328 Unknown
532 W 4 N 3 2 1,800 $364,000 $202 Unknown
4484 E 1000 N 4 1 1,700 $570,000 $335 Unknown
3769 Blue Bell Ln 4 5 2,507 $700,000 $279 Unknown
256 Fort Henry Loop 4 2 1,400 $335,000 $239 Unknown
2860 Ne Sagehen Dr 6 5 4,256 $1,414,800 $332 Unknown
4786 Balsam St 1 2 1,440 $577,000 $400 Unknown
29 Breccia Drive N/A N/A 690 $287,000 $415 376 days
275 N 2340 E 5 3 3,032 $589,500 $194 Unknown
4935 N 900 N/A N/A N/A $325,000 Unknown 108 days
406 W 2nd N 5 2 1,750 $329,000 $188 Unknown
109 N 2nd W 2 1 1,465 $199,000 $135 Unknown
3989 David Dr 6 5 5,095 $1,649,000 $323 Unknown
3300 Lariat Rd 8 6 4,053 $1,295,000 $319 Unknown
3526 Montauk Dr 4 2 1,911 $795,000 $416 Unknown
3994 John Rd 4 3 3,012 $1,365,000 $453 Unknown
435 N 1500 E 4 5 4,040 $1,050,000 $259 Unknown
3801 Whispering Pine Dr 7 3 4,680 $1,480,000 $316 Unknown
24 S 5th St 3 2 3,936 $399,900 $101 Unknown
3496 Pinion Ln 2 2 1,536 $402,232 $261 Unknown
4406 Two Top Rd 4 3 3,080 $799,000 $259 Unknown
3889 F St 1 1 984 $550,000 $558 Unknown
4070 Southgate 3 2 2,928 $1,150,000 $392 Unknown
201 N Center St 4 2 1,989 $345,000 $173 Unknown
Average: 3.8 2.6 2,375 $665,797 $291 242 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3987 Dirk Dr 3 3 2,178 $799,000 N/A Unknown Unknown 10/22/26
4020 Rancho Mccrea Rd 5 2 2,208 $939,000 N/A Unknown Unknown 10/21/26
620 N 4th St Unit #2 3 3 1,625 $366,900 N/A Unknown Unknown 10/20/26
625 1st N 2 1 992 $230,000 N/A Unknown Unknown 10/19/26
724 Fremont St 2 1 1,350 $255,000 N/A Unknown Unknown 10/16/26
32 E Cedar St 3 2 1,525 $395,000 N/A Unknown Unknown 10/14/26
455 N 1800 E 4 2 3,181 $370,000 N/A Unknown Unknown 10/13/26
3745 Fisher Pointe Dr 4 6 5,808 $1,840,000 N/A Unknown Unknown 10/13/26
4238 Shoup St 2 2 498 $329,250 N/A Unknown Unknown 10/9/26
4780 Lodge Pole Dr 1 1 480 $324,900 N/A Unknown Unknown 10/9/26
4766 Elk Dr 3 2 3,146 $865,000 N/A Unknown Unknown 10/9/26
12 W 350 S Unit #10 2 1 540 $35,000 N/A Unknown Unknown 10/9/26
862 Highland St 4 2 2,844 $330,000 N/A Unknown Unknown 10/9/26
3614 Redtail St 6 5 6,923 $2,995,000 N/A Unknown Unknown 10/9/26
4010 Coyote Rd 2 1 929 $395,000 N/A Unknown Unknown 10/6/26
755 S River Rd 4 2 2,292 $849,000 N/A Unknown Unknown 10/2/26
531 N 2565 E 3 2 1,700 $509,900 N/A Unknown Unknown 10/1/26
4158 Beaver Springs Rd 3 2 1,217 $499,500 N/A Unknown Unknown 9/30/26
4013 Muskrat St 3 3 1,976 $738,000 N/A Unknown Unknown 9/30/26
1825 E 170 N 4 2 2,104 $659,900 N/A Unknown Unknown 9/30/26
3803 Red Rock Rd 2 2 1,839 $669,900 N/A Unknown Unknown 9/29/26
3789 Homestead Dr 2 2 1,140 $247,000 N/A Unknown Unknown 9/29/26
3735 Riverside Dr 3 1 1,040 $339,000 N/A Unknown Unknown 9/25/26
4177 Forest View Dr 3 2 1,568 $620,000 N/A Unknown Unknown 9/22/26
2424 E 244 N 3 2 1,822 $460,000 N/A Unknown Unknown 9/22/26
4473 Boulders St 4 4 3,192 $1,125,000 N/A Unknown Unknown 9/22/26
3431 Kestrel 7 7 4,367 $1,895,000 N/A Unknown Unknown 9/21/26
202 Fort Henry Loop 5 3 2,882 $575,000 N/A Unknown Unknown 9/18/26
270 N Heritage Way 4 3 2,000 $490,000 N/A Unknown Unknown 9/15/26
560 W Targhee St 4 2 2,016 $330,000 N/A Unknown Unknown 9/14/26
4484 Sandstone 3 3 2,216 $889,000 N/A Unknown Unknown 9/14/26
306 N 2600 E 3 1 1,344 $349,000 N/A Unknown Unknown 9/11/26
790 E Targhee St 3 2 1,248 $315,000 N/A Unknown Unknown 9/10/26
4193 Lone Pine Rd 2 2 1,707 $660,000 N/A Unknown Unknown 9/10/26
381 E 3rd N 3 2 1,500 $320,000 N/A Unknown Unknown 9/4/26
620 N 4th St Unit #1 3 3 1,625 $369,900 N/A Unknown Unknown 9/4/26
3919 Brookie Ln 3 3 3,192 $989,000 N/A Unknown Unknown 9/2/26
646 E 4th N 4 2 1,892 $345,000 N/A Unknown Unknown 9/1/26
3521 Browning Rd 2 2 884 $469,000 N/A Unknown Unknown 8/31/26
4132 Beaver Springs Rd 1 1 416 $285,000 N/A Unknown Unknown 8/28/26
407 W Main St 3 1 786 $225,000 N/A Unknown Unknown 8/28/26
4062 Southgate 3 2 1,872 $699,000 N/A Unknown Unknown 8/28/26
4246 Clark St 4 3 3,098 $985,000 N/A Unknown Unknown 8/25/26
4515 W Jm Loop 5 3 3,420 $899,000 N/A Unknown Unknown 8/25/26
4327 Bridger Rdg 4 4 3,113 $1,550,000 N/A Unknown Unknown 8/24/26
4060 Steelhead Dr 3 3 2,070 $820,000 N/A Unknown Unknown 8/21/26
4072 Aspen Ridge Dr 3 2 1,525 $649,000 N/A Unknown Unknown 8/20/26
620 N 4th St Unit #4 3 3 1,625 $369,900 N/A Unknown Unknown 8/20/26
3773 Lodgepole Ln 3 3 2,728 $749,900 N/A Unknown Unknown 8/18/26
15 Bond St 1 1 560 $199,000 N/A Unknown Unknown 8/17/26
Average: 3.5 2.5 2,281 $709,151 $0 $0 N/A day
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197

How much is my home worth?

...get instant property value now!